Glass fiber thermal tape is made of glass fiber cloth as the base material and coated with high thermal conductivity acrylic adhesive. It has high thermal conductivity, good temperature resistance, good adhesion, and good insulation performance.
1. Fix the CPU and heat sink or heat sink.
2. Fix the LED strip, substrate and frame.
3. Fix the electronic components and heat sink。
Property | |||||||||
Product Code Technical Parameters |
P8010 | P8015 | P8020 | P8025 | P8030 | P8035 | P8040 | P8050 | P8070 |
Color | White | White | White | White | White | White | White | White | White |
Total Thickness[mm] | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | 0.5 | 0.7 |
Backing Thickness[mm] | 0.05 | 0.05 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Backing | Glass Fiber | ||||||||
Adhesive | Acrylic | ||||||||
180°Peel Strength[N/inch] | 12 | 12 | 15 | 15 | 15 | 15 | 18 | 18 | 20 |
Initial Adhesion[#] | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Thermal Conductivity[W/mk] | 0.3~0.8 | ||||||||
Long-Term Temperature Resistance[℃] | 80 | ||||||||
Short-Term Temperature Resistance[℃] | 120 |
Specification data